
Cat.No. | Lamp Wattage |
Nominal Arc Length (mm) |
Overall Length (mm) |
Operating Volt RMS |
Operating Amps.RMS |
Tube O.D (mm) |
---|---|---|---|---|---|---|
KJEF 5000 | 5000 | 200 | 308 | 360 | 15 | 30 |
KJEF 7000 | 7000 | 280 | 388 | 550 | 15 | 30 |
KJG 4000 | 4000 | 142 | 250 | 290 | 15 | 30 |
KJG 5000 | 5000 | 200 | 308 | 360 | 15 | 30 |
KJG 7000 | 7000 | 280 | 388 | 550 | 15 | 30 |
KJG 12500 | 12500 | 625 | 745 | 940 | 14.5 | 30 |
KJG 24000 | 24000 | 625 | 745 | 1685 | 14.5 | 30 |
KJF 5000 | 5000 | 88 | 180 | 350 | 15 | 30 |
KJF 8000 | 8000 | 130 | 245 | 550 | 14.5 | 30 |
Remark : Lamps with various specification according to the customers order are available.