
Power Loading | Cat.No. | Lamp Wattage |
Nominal Arc Length (mm) |
Overall Length (mm) |
Operating Volt RMS |
Operating Amps.RMS |
---|---|---|---|---|---|---|
80 W/CM | KJH 600 | 600 | 75 | 175 | 130 | 5 |
KJH 1000 | 1000 | 110 | 230 | 130 | 8.3 | |
KJH 2000 | 2000 | 250 | 370 | 330 | 7.2 | |
KJH 3200 | 3200 | 400 | 520 | 520 | 7.2 | |
KJH 4000 | 4000 | 500 | 620 | 650 | 7.2 | |
KJH 5600 | 5600 | 700 | 820 | 950 | 7.2 | |
KJH 6400 | 6400 | 800 | 920 | 1050 | 7.2 | |
KJH 8000 | 8000 | 1000 | 1120 | 1320 | 7.2 | |
KJH 8800 | 8800 | 1100 | 1220 | 1450 | 7.2 | |
KJH 10.0 K | 10.0 K | 1250 | 1370 | 1650 | 7.2 | |
KJH 11.2 K | 11.2 K | 1400 | 1600 | 1830 | 7.2 | |
KJH 12.8 K | 12.8 K | 1600 | 1800 | 2100 | 7.2 | |
KJH 16.0 K | 16.0 K | 2000 | 2200 | 2600 | 7.2 | |
120 W/CM | KJH 3000 | 3000 | 250 | 370 | 340 | 10.4 |
KJH 6000 | 6000 | 500 | 620 | 680 | 10.4 | |
KJH 8400 | 8400 | 700 | 820 | 950 | 10.4 | |
KJH 9600 | 9600 | 800 | 920 | 1100 | 10.4 | |
KJH 13.2 K | 13.2 K | 1100 | 1220 | 1500 | 10.4 | |
KJH 16.8 K | 16.8 K | 1400 | 1600 | 1900 | 10.4 | |
KJH 19.2 K | 19.2 K | 1600 | 1800 | 2170 | 10.4 |
Remark : Lamps with various specification according to the customers order are available.