
Power Loading | Cat.No. | Lamp Wattage |
Nominal Arc Length (mm) |
Overall Length (mm) |
Operating Volt RMS |
Operating Amps.RMS |
---|---|---|---|---|---|---|
80 W/CM | KJM 2000 | 2000 | 250 | 370 | 300 | 7.5 |
KJM 3200 | 3200 | 400 | 520 | 480 | 7.5 | |
KJM 4000 | 4000 | 500 | 620 | 600 | 7.5 | |
KJM 5600 | 5600 | 700 | 820 | 840 | 7.5 | |
KJM 6400 | 6400 | 800 | 920 | 960 | 7.5 | |
KJM 8000 | 8000 | 1000 | 1120 | 1200 | 7.5 | |
KJM 10.0 K | 10.0 K | 1250 | 1370 | 1500 | 7.5 | |
KJM 11.2 K | 11.2 K | 1400 | 1600 | 1680 | 7.5 | |
120 W/CM | KJM 1500 | 1500 | 125 | 245 | 190 | 9.3 |
KJM 3000 | 3000 | 250 | 370 | 380 | 9.3 | |
KJM 6000 | 6000 | 500 | 620 | 760 | 9.3 | |
KJM 8400 | 8400 | 700 | 800 | 1070 | 9.3 | |
KJM 9000 | 9000 | 750 | 870 | 1150 | 9.3 | |
KJM 9600 | 9600 | 800 | 920 | 1220 | 9.3 | |
KJM 12.0 K | 12.0 K | 1000 | 1120 | 1500 | 9.3 | |
KJM 13.2 K | 13.2 K | 1100 | 1220 | 1680 | 9.3 | |
KJM 15.0 K | 15.0 K | 1250 | 1370 | 1900 | 9.3 | |
KJM 16.8 K | 16.8 K | 1400 | 1600 | 2140 | 9.3 |
Remark : Lamps with various specification according to the customers order are available.